Further Information
Prices
Each cake is individually designed and made therefore the price is dependant upon the size, complexity and finishing touches.
Portions
Sponge cake
| Square | Round | Portions |
6 | 7 | 15-20 |
7 | 8 | 25-35 |
9 | 10 | 35-40 |
11 | 12 | 55-70 |
12 | 13 | 65-80 |
14 | 90-125 |
Fruit cake
Square | Portions | Round | Portions |
6 | 45 | 6 | 25 |
8 | 60 | 8 | 40 |
9 | 75 | 9 | 55 |
10 | 90 | 10 | 70 |
12 | 110 | 12 | 90 |
Wedding Cakes
Tiers | Size | Portions |
1 | 10 | 30-40 |
2 | 10-8 | 50-65 |
3 | 12-10-8 | 180-200 |
4 | 12-10-8-6 | 200-220 |
A non-refundable deposit is required when placing an order.